| R38+39(#212) FINAL: 4/13/2026...4/17/2026 | |||||
| Monday 4/13/2026 | Tuesday 4/14/2026 | Wednesday 4/15/2026 | Thursday 4/16/2026 | Friday 4/17/2026 |
| 07:00-09:00 | IS 141 Lecturer Mr. Said Kamali R38+39(#212) BSc.LMV 1(#200) BSc.PFM 1(#70) | CS 102 Lecturer Dr. Muna BSc.LMV 1(#200) BSc.PFM 1(#70) R38+39(#212) | IS 141 Lecturer Mr. Said Kamali R38+39(#212) BSc.LMV 1(#200) BSc.PFM 1(#70) | IS 141 R38+39(#212) BAF 1(#360) BSc.REFI 1(#70) Lecturer Dr. Winnifrida | PM 333 BSc.LMV 3(#102) R38+39(#212) BSc.PFM 3(#46) Lecturer Ms. Dorcas BSc.REFI 3(#30) Lecturer Ms. Peris |
| 09:10-11:10 | UP 101 R38+39(#212) Lecturer Ms. Dorothy Lecturer Mr Nayingo BSc.HIP 1(#70) BSc.RDP 1(#70) BSc.URP 1(#90) | EE 236 Lecturer Mr. Iddi Yunusi BSc.CE 2(#127) R38+39(#212) Lecturer Dr. Chacha Nyamboge BSc.EE 3(#58) | UP 107 R38+39(#212) BSc.HIP 1(#70) BSc.RDP 1(#70) BSc.URP 1(#90) Lecturer Mr. Samwel Yesse Lecturer Dr. Daniel Msangi | LM 131 R38+39(#212) BSc.LMV 1(#200) BSc.PFM 1(#70) Lecturer Mr. Mgowozi | EE 115 Lecturer Ms. B. Malle R38+39(#212) BSc.EE 1(#100) BSc.MISE 1(#50) BSc.ELST 1(#50) |
| 11:20-13:20 | GS 121 BSc.LMV 2(#111) BSc.PFM 2(#64) R38+39(#212) BSc.REFI 2(#33) Lecturer Ms. Makuti | CS 102 R38+39(#212) Lecturer Dr. Mdoe BSc.CSN 1(#150) Bsc.ISM 1(#130) | FN 251 R38+39(#212) BSc.HIP 1(#70) BSc.RDP 1(#70) BSc.URP 1(#90) Lecturer Dr. Busagara | RE 149 R38+39(#212) BSc.RDP 1(#70) BSc.URP 1(#90) BSc.HIP 1(#70) | BB 114 R38+39(#212) LECTURER Mr Ndelwa BAF 1(#360) |
| 13:30-15:30 | IS 141 R38+39(#212) Lecturer Dr. Mkyanuzi BSc.URP 1(#90) BSc.HIP 1(#70) BSc.RDP 1(#70) | QC 125 R38+39(#212) BSc. BSCM 1(#50) BSc.QSCE 1(#200) Lecturer Dr. Makenya | CL 102 Lecturer Dr. Lukwale BSc.GIS & RS 1(#120) BSc.GM 1(#90) R38+39(#212) | IS 141 R38+39(#212) BAF 1(#360) BSc.REFI 1(#70) Lecturer Dr. Winnifrida | GM 112 BSc. CM 1(#50) BSc. BSCM 1(#50) R38+39(#212) Lecturer Mr. Msago BSc.QSCE 1(#200) |
| 15:40-17:40 | GS 121 BSc.LMV 2(#111) BSc.PFM 2(#64) R38+39(#212) BSc.REFI 2(#33) Lecturer Ms. Makuti | FN 251 R38+39(#212) BSc.GIS & RS 1(#120) BSc.GM 1(#90) lecturer Ms Dativa | IS 181 R38+39(#212) Bsc.ISM 1(#130) BSc.CSN 1(#150) Lecturer Mr. Mwalongo Lecturer Mr. Ibrahim |
|
CS 102 Lecturer Dr. Muna BSc.LMV 1(#200) BSc.PFM 1(#70) R38+39(#212) |
| 17:50-19:50 | BB 115 R38+39(#212) Lecturer Dr. Masele BAF 1(#360) | LM 254 R38+39(#212) BSc.LMV 2(#111) BSc.PFM 2(#64) BSc.REFI 2(#33) Lecturer Mr. Davis | FN 251 BSc.LA 1(#30) B.ARCH 1(#40) R38+39(#212) B.ARCH 1(#40) BSc.ID 1(#60) BSc.LA 1(#30) | CS 102 B.ARCH 1(#40) BSc.LA 1(#30) BSc.LA 1(#30) BSc.ID 1(#60) R38+39(#212) Lecturer Mr.Ildephonce B.ARCH 1(#40) | LM 111 BSc.LMV 1(#200) R38+39(#212) BSc.PFM 1(#70) BSc.REFI 1(#70) Lecturer Dr. Kafullah Lecturer Dr. Jenesta |
| Mimosa Scheduling Software 7.1.1 4/17/2026 16:25 |