| R66(#80) FINAL | |||||
| Monday 17/03/2025 | Tuesday 18/03/2025 | Wednesday 19/03/2025 | Thursday 20/03/2025 | Friday 21/03/2025 |
| 07:00-09:00 | EE 362 R66(#80) BSc.ESM 3(#76) lecturer Ms Dativa |
|
LA 132 R66(#80) Lecturer Dr. Mpyanga Lecturer Ms Chrispina BSc.LA 1(#71) | EE 362 R66(#80) BSc.ESM 3(#76) lecturer Ms Dativa |
|
| 09:10-11:10 | EC 356 R66(#80) B.A.ECON 3(#75) |
|
|
|
|
| 11:20-13:20 |
|
EL 165 R66(#80) BSc.ELST 1(#70) Lecturer Mr. Khamis Machemba Kapalila | AR 253 Lecturer Mr.Suleiman Juma R66(#80) B.ARCH 2 GROUP2(#28) B.ARCH 2 GROUP1(#30) |
|
|
| 13:30-15:30 | MI 344 R66(#80) BSc.MISE 3(#33) Lecturer Mr. Mkilindi |
|
|
EL 165 R66(#80) BSc.ELST 1(#70) Lecturer Mr. Khamis Machemba Kapalila | GM 112 BSc.LA 1(#71) R66(#80) B.ARCH 1(#74) Lecturer Mr Baraka |
| 15:40-17:40 | ID 122 R66(#80) Lecturer Mr.Besha BSc.ID 1(#65) | ID 122 R66(#80) Lecturer Mr.Besha BSc.ID 1(#65) |
|
ES 225 Lecturer Ms.Maria R66(#80) BSc.ESM 2(#80) Lecturer Dr. Mwageni | |
| 17:50-19:50 |
|
|
|
|
EC 356 R66(#80) B.A.ECON 3(#75) |
| Mimosa Scheduling Software 7.1.1 28/03/2025 10:15 |