BSc. ESM 3(#75) [1] | |||||
![]() | Monday 28/10/2024 | Tuesday 29/10/2024 | Wednesday 30/10/2024 | Thursday 31/10/2024 | Friday 01/11/2024 |
07:00-09:00 | ES 372 R71(#80) Lecturer Mr.Marwa BSc. ESM 3(#75) | ES 372 R14(#84) Lecturer Mr.Marwa BSc. ESM 3(#75) | ES 335 R74(#90) Ms. Sulle Lecturer Dr. Given Mhina BSc. ESM 3(#75) | ES 335 R61(#80) Ms. Sulle Lecturer Dr. Given Mhina BSc. ESM 3(#75) | ES 363 R14(#84) Lecturer Dr. Sibomona Leonard BSc. ESM 3(#75) |
09:10-11:10 | EL 215 BSc.ELST 2(#43) Lecturer Ms.Yvonne R55(#130) BSc. ESM 3(#75) | MI 329 R57(#130) BSc. EE 3(#83) BSc. ESM 3(#75) Dr shija |
|
ES 363 Lecturer Dr. Sibomona Leonard R75(#90) BSc. ESM 3(#75) | MI 329 BSc. MISE 3(#32) BSc. EE 3(#83) EE LAB2-R31-b(#30) EE LAB-R31-a(#30) Lecturer Mr.Ramadhani Mbulume BSc.ELST 3(#45) BSc. ESM 3(#75) Lecturer Mr.Ndimbo |
11:20-13:20 |
|
MI 329 BSc. MISE 3(#32) BSc. EE 3(#83) EE LAB2-R31-b(#30) EE LAB-R31-a(#30) Lecturer Mr.Ramadhani Mbulume BSc.ELST 3(#45) BSc. ESM 3(#75) Lecturer Mr.Ndimbo | EL 215 BSc.ELST 2(#43) R38+39(#212) Lecturer Ms.Yvonne BSc. ESM 3(#75) | EE 343 BSc. ESM 3(#75) BSc.ELST 3(#45) R76(#369) Lecturer Ms. Paula Kakoko BSc. EE 3(#83) |
|
13:30-15:30 | MI 329 R71(#80) BSc. EE 3(#83) BSc. ESM 3(#75) Dr shija |
|
|
ES 334 R12(#81) Lecturer Dr. Stalin Mkumbo Mr. mtabazi BSc. ESM 3(#75) | ES 334 R46(#72) Lecturer Dr. Stalin Mkumbo Mr. mtabazi BSc. ESM 3(#75) |
15:40-17:40 | ES 362 R45(#80) Lecturer Mr.Vincent BSc. ESM 3(#75) Mr Kapalila |
|
|
ES 338 R38+39(#212) Lecturer Mr.Mdende BSc. ESM 3(#75) Lecturer Dr. Nyangi Chacha | ES 362 R46(#72) Lecturer Mr.Vincent BSc. ESM 3(#75) Mr Kapalila |
17:50-19:50 |
|
|
|
EE 343 BSc. EE 3(#83) Lecturer Ms. Paula Kakoko BSc.ELST 3(#45) R76(#369) BSc. ESM 3(#75) |
![]() ![]() | Mimosa Scheduling Software 7.1.1 23/11/2024 10:20 |