R45(#80) [1] | |||||
Monday 30/10/2023 | Tuesday 31/10/2023 | Wednesday 01/11/2023 | Thursday 02/11/2023 | Friday 03/11/2023 | |
07:00-09:00 | ES 482 R45(#80) Lecturer Dr. Given Mhina BSc. ESM 4(#50) | ID 474 Lecturer Dr. Ombeni Swai Lecture Ms.Vero M Burra BSc. ID 4(#20) R45(#80) | QC 462 Lecturer Mr.Suma Mwaitenda R45(#80) BSc. QSCE 4(#60) |
|
AR 121 B.ARCH 1(#50) R45(#80) |
09:10-11:10 | CE 433 Lecturer Dr. Geophrey Mbatta R45(#80) BSc. CE 4(#50) | AR 357 BSc. ID 2(#40) R45(#80) | GS 213 R45(#80) BSc GIS & RS 2 | AR 121 B.ARCH 1(#50) R45(#80) | GM 342 R45(#80) Lecturer Ms. Regina John BSc. Gm 3(#60) |
11:20-13:20 | DS 101 R45(#80) BSc. EE 1(#200) Lecture Mr. Peter Mgawe | GS 311 Lecturer Ms.Husna M. Kumbulu Lecture Dr. Josephat Makoko Kasonogo Lecturer Dr.Atupelye Weston Komba R45(#80) BSc GIS & RS 3 | LA 338 Lecturer Dr. Daudi Mwita Nyamaka BSc. LA 3(#27) R45(#80) | CE 212 Lecturer Dr. Mwageni Silvester R45(#80) Lecturer Mr. Gabriel Mkeya Kasole BSc. EE 3(#40) BSc. MISE 3(#70) | GS 311 Lecturer Ms.Husna M. Kumbulu Lecture Dr. Josephat Makoko Kasonogo Lecturer Dr.Atupelye Weston Komba R45(#80) BSc GIS & RS 3 |
13:30-15:30 | ES 362 R45(#80) Lecturer Mr.Vincent BSc. ESM 3(#50) | IS 151 R45(#80) Lecturer Mr.Kalokola BSc. QSCE 1(#100) | PM 422/429 Lecturer Dr. Diana Mndeme BSc. PFM 4(#34) BSc. REFI 4(#40) R45(#80) | IS 163 R45(#80) Bsc. in ISM 1(#60) Lecturer Dr. Godfrey Luwemba BSc. in CSN 1(#60) | GM 355 Lecturer Dr.Maenda Kwimbere Lecture Mr. Yusuph Mkama R45(#80) BSc. Gm 3(#60) |
15:40-17:40 | EL 427 R45(#80) BSc.ELST 4(#50) | LA 482 BSc. LA 3(#27) R45(#80) | ES 211 R45(#80) Lecturer Mr.Pascal Chrisogon BSc. ESM 2(#30) | CE 481 Lecturer Dr. Geophrey Mbatta R45(#80) BSc. CE 4(#50) | GM 355 Lecturer Dr.Maenda Kwimbere Lecture Mr. Yusuph Mkama R45(#80) BSc. Gm 3(#60) |
17:50-19:50 | CE 321 Lecturer Mr.Victor S Malima R45(#80) BSc. CE 3(#50) |
|
CE 466 Lecture Mr. Seng'enge R45(#80) BSc. CE 4(#50) | EL 427 R45(#80) BSc.ELST 4(#50) |
Mimosa Scheduling Software 7.1.1 12/03/2024 12:53 |