| Studio-R24:Studio-R24(#70) [1] | |||||
| Monday 24/11/2025 | Tuesday 25/11/2025 | Wednesday 26/11/2025 | Thursday 27/11/2025 | Friday 28/11/2025 |
| 07:00-09:00 | AR 111 B.ARCH 1(#50) Studio-R24(#70) Lecturer Mr.Benjamin Maula Ms. Queen Masiko | AR 519 Studio-R24(#70) B.ARCH 5(#49) Ms.Catherine Liberatus Mrema Mr. Newton Kiwia Lecturer Mr. Peter Lazaro | UP 213 Studio-R24(#70) Studio-R20(#70) Studio-R19(#80) BSc. HIP 2(#60) BSc. URP 2(#88) Mr Shija Kayumbo Juma Lecturer Dr. Happines Jacob Mlula BSc. RDP 2(#57) Ms.Gwantwa Mwakibete | AR 111 B.ARCH 1(#50) Studio-R24(#70) Lecturer Mr.Benjamin Maula Ms. Queen Masiko | UP 213 Studio-R24(#70) Studio-R20(#70) Studio-R19(#80) BSc. HIP 2(#60) BSc. URP 2(#88) Mr Shija Kayumbo Juma Lecturer Dr. Happines Jacob Mlula BSc. RDP 2(#57) Ms.Gwantwa Mwakibete |
| 09:10-11:10 | |||||
| 11:20-13:20 | |||||
| 13:30-15:30 | HI 312 Studio-R24(#70) Lecturer Dr. Victoria Lecturer Dr. Frank Wambura BSc. HIP 3(#36) | RP 415 Mr Jessy Studio-R24(#70) Lecturer Dr. Dawa Magembe Mushi BSc. RDP 4(#44) |
|
||
| 15:40-17:40 |
|
|
|
||
| 17:50-19:50 |
|
|
|
||
| Mimosa Scheduling Software 7.1.1 11/12/2025 15:55 |