| BSc. GIS & RS 3(#73) FINAL: 4/13/2026...4/17/2026 | |||||
| Monday 4/13/2026 | Tuesday 4/14/2026 | Wednesday 4/15/2026 | Thursday 4/16/2026 | Friday 4/17/2026 |
| 07:00-09:00 | GS 322 R63(#130) BSc. GIS & RS 3(#73) Lecturer Dr. Atupelye | HI 354 BSc. GIS & RS 3(#73) R62(#130) Lecturer Dr. Rwehikiza BSc.GM 3(#53) | GS 393 BSc. GIS & RS 3(#73) | GS 393 BSc. GIS & RS 3(#73) | GS 393 BSc. GIS & RS 3(#73) |
| 09:10-11:10 | GS 322 MAPPING LAB BSc. GIS & RS 3(#73) Lecturer Ms. Brenda Kilevo Lecturer Dr. Atupelye Lecturer Ms. Mshana | GS 393 BSc. GIS & RS 3(#73) | GS 321 R74(#82) BSc. GIS & RS 3(#73) Lecturer Ms. Brenda Kilevo Lecturer Dr. Dorothy Deus Lecturer Mr. Wangabo Lecturer Mr. Kasonogo | ||
| 11:20-13:20 | GS 393 BSc. GIS & RS 3(#73) | DIS GIS BSc. GIS & RS 3(#73) | GS 321 MAPPING LAB BSc. GIS & RS 3(#73) Lecturer Ms. Brenda Kilevo Lecturer Dr. Dorothy Deus Lecturer Mr. Wangabo Lecturer Mr. Kasonogo | ||
| 13:30-15:30 | GS 393 BSc. GIS & RS 3(#73) | ||||
| 15:40-17:40 | HI 354 R63(#130) BSc. GIS & RS 3(#73) Lecturer Dr. Rwehikiza BSc.GM 3(#53) | ||||
| 17:50-19:50 | GS 393 BSc. GIS & RS 3(#73) | ||||
| Mimosa Scheduling Software 7.1.1 4/17/2026 16:25 |