BSc. GIS & RS 3(#70) FINAL | |||||
Monday 18/03/2024 | Tuesday 19/03/2024 | Wednesday 20/03/2024 | Thursday 21/03/2024 | Friday 22/03/2024 | |
07:00-09:00 | GS 321 R71(#82) BSc. GIS & RS 3(#70) Lecturer Dr. Atupelye | HI 354 BSc. GIS & RS 3(#70) R62(#130) BSc.GM 3(#65) Lecturer Mr. David | GS 393 BSc. GIS & RS 3(#70) | GS 393 BSc. GIS & RS 3(#70) | GS 393 BSc. GIS & RS 3(#70) |
09:10-11:10 | GS 321 MAPPING LAB BSc. GIS & RS 3(#70) Lecturer Dr. Atupelye Lecturer Ms. Kumbulu Lecturer Ms. Mshana | GS 393 BSc. GIS & RS 3(#70) | GI 326 R74(#82) BSc. GIS & RS 3(#70) Lecturer Dr. Hayola Lecturer Mr. Kasonogo Lecturer Ms. Kaijage | ||
11:20-13:20 | GS 393 BSc. GIS & RS 3(#70) | SEM DIS GIS BSc. GIS & RS 3(#70) | GI 326 MAPPING LAB BSc. GIS & RS 3(#70) Lecturer Dr. Hayola Lecturer Mr. Kasonogo Lecturer Ms. Kaijage | ||
13:30-15:30 | GS 393 BSc. GIS & RS 3(#70) | ||||
15:40-17:40 | HI 354 R63(#130) BSc. GIS & RS 3(#70) BSc.GM 3(#65) Lecturer Mr. David | ||||
17:50-19:50 | GS 393 BSc. GIS & RS 3(#70) |
Mimosa Scheduling Software 7.1.1 29/04/2024 18:15 |