BSc.LA 3(#32) FINAL | |||||
![]() | Monday 17/03/2025 | Tuesday 18/03/2025 | Wednesday 19/03/2025 | Thursday 20/03/2025 | Friday 21/03/2025 |
07:00-09:00 | LA 316 R25(#24) Lecturer Mr Yussuf Mbandu BSc.LA 3(#32) | LA 375 R22(#48) BSc.LA 3(#32) Lecturer Mr Mark Dickson | LA 356 R54(#60) BSc.LA 3(#32) Lecturer Dr. Linda | LA 316 R25(#24) Lecturer Mr Yussuf Mbandu BSc.LA 3(#32) | LA 336 R65(#50) BSc.LA 3(#32) Lecturer Dr. Bahendwa Lecturer Ms Jackline Swai |
09:10-11:10 | LA 336 R65(#50) BSc.LA 3(#32) Lecturer Dr. Bahendwa Lecturer Ms Jackline Swai | LA 483 R59(#50) BSc.LA 3(#32) Lecturer Mr Mark Dickson | |||
11:20-13:20 | LA 356 R54(#60) BSc.LA 3(#32) Lecturer Dr. Linda | LM 238 R12(#81) BSc.LA 3(#32) BSc.ID 3(#27) B.ARCH 4(#49) Lecturer Mr. Augustine | BB 313 R69(#50) Lecturer Dr. Wninnie Nguni BSc.LA 3(#32) | ||
13:30-15:30 | BB 313 R69(#50) Lecturer Dr. Wninnie Nguni BSc.LA 3(#32) | LA 482 R64(#50) BSc.LA 3(#32) Lecturer Mr Mark Dickson |
|
||
15:40-17:40 | LM 238 BSc.LA 3(#32) R4(#120) BSc.ID 3(#27) B.ARCH 4(#49) Lecturer Dr. Sanga Lecturer Mr. Augustine | LA 483 R59(#50) BSc.LA 3(#32) Lecturer Mr Mark Dickson | LA 484 R17(#48) BSc.LA 3(#32) Lecturer Mr Michael Minja | LA 484 R17(#48) BSc.LA 3(#32) Lecturer Mr Michael Minja | |
17:50-19:50 |
|
LA 481 R59(#50) BSc.LA 3(#32) Lecturer Mr Michael Minja | LA 481 R59(#50) BSc.LA 3(#32) Lecturer Mr Michael Minja |
|
|
![]() ![]() | Mimosa Scheduling Software 7.1.1 28/03/2025 10:15 |