MAPPING LAB FINAL | |||||
Monday 18/03/2024 | Tuesday 19/03/2024 | Wednesday 20/03/2024 | Thursday 21/03/2024 | Friday 22/03/2024 | |
07:00-09:00 |
|
GS 227 LECTURER Ms Makuti MAPPING LAB BSc. GIS & RS 2(#80) Lecturer Mr. Rangi |
|
GS 228 MAPPING LAB Lecturer Ms.Beatrice BSc. GIS & RS 2(#80) Lecturer Mr. Rangi Lecturer Ms. Mshana |
|
09:10-11:10 | GS 321 MAPPING LAB BSc. GIS & RS 3(#70) Lecturer Dr. Atupelye Lecturer Ms. Kumbulu Lecturer Ms. Mshana |
|
GS 222 Lecturer Mr. Almas MAPPING LAB BSc. GIS & RS 2(#80) Lecturer Dr. Hayola Lecturer Mr. Kasonogo | IS 231 LECTURER Mr Mwasampeta MAPPING LAB BSc.GM 1(#71) |
|
11:20-13:20 | GS 225 Lecturer Dr. Ngereja MAPPING LAB BSc. GIS & RS 2(#80) Lecturer Dr. Msusa Lecturer Mr. Rangi Lecturer Ms. Mshana |
|
IS 231 MAPPING LAB LECTURER Mr Mwasampeta BSc.GIS & RS 1(#125) | GI 326 MAPPING LAB BSc. GIS & RS 3(#70) Lecturer Dr. Hayola Lecturer Mr. Kasonogo Lecturer Ms. Kaijage |
|
13:30-15:30 | GS 122 MAPPING LAB BSc.GIS & RS 1(#125) Lecturer Dr. Dorothy Deus Lecturer Mr. Kasonogo Lecturer Mr. Mavura | GS 121 MAPPING LAB Lecturer Dr. Ngereja BSc.GIS & RS 1(#125) Lecturer Ms. Mshana Lecturer Ms. Kumbulu |
|
GS 214 Lecturer Mr. Mlay MAPPING LAB Lecturer Mr. Lugomela BSc. GIS & RS 2(#80) Lecturer Mr. Almas | GS 122 MAPPING LAB BSc.GM 1(#71) Lecturer Dr. Dorothy Deus Lecturer Mr. Kasonogo Lecturer Mr. Mavura |
15:40-17:40 |
|
GS 121 MAPPING LAB Lecturer Dr. Ngereja BSc.GM 2(#65) Lecturer Ms. Mshana Lecturer Ms. Kumbulu |
|
GS 223 MAPPING LAB Lecturer Ms. Kumbulu Lecturer Ms. Makuti BSc. GIS & RS 2(#80) Lecturer Ms. Mshana | GI 121 BSc.GM 1(#71) Lecturer Mr. Rangi MAPPING LAB Lecturer Mr. Kasonogo Lecturer Mr. Maziku Joseph |
17:50-19:50 |
|
|
GI 121 BSc.GM 1(#71) Lecturer Mr. Rangi MAPPING LAB Lecturer Mr. Kasonogo Lecturer Mr. Maziku Joseph |
|
|
Mimosa Scheduling Software 7.1.1 29/04/2024 18:15 |