R13(#84) FINAL | |||||
Monday 18/03/2024 | Tuesday 19/03/2024 | Wednesday 20/03/2024 | Thursday 21/03/2024 | Friday 22/03/2024 | |
07:00-09:00 | EE 223 R13(#84) BSc.EE 2(#86) Lecturer Mr. Faraji | LA 234 R13(#84) BSc.LA 2(#38) Lecturer Dr. Mpyanga Lecturer Ms Jackline Swai | ES 337 R13(#84) Lecturer Dr. Nyangi Chacha BSc.ESM 3(#84) |
|
|
09:10-11:10 | EE 121 R13(#84) BSc.EE 1(#99) Lecturer Mr. Gervas | LA 237 BSc.LA 2(#38) R13(#84) Lecturer Mr.Suleiman Juma | CE 427 R13(#84) BSc.CE 3(#84) Lecturer Mr. Jabir | EE 121 R13(#84) BSc.EE 1(#99) Lecturer Mr. Gervas | DS 102 R13(#84) BSc.CSN 1(#78) Lecturer Dr. Peter |
11:20-13:20 | CE 443 R13(#84) BSc.CE 3(#84) Lecturer Dr. Catherine Mushi | MI 121 R13(#84) BSc.MISE 1(#44) Lecturer Dr.Selele | MI 121 R13(#84) BSc.MISE 1(#44) Lecturer Dr.Selele | CE 427 R13(#84) BSc.CE 3(#84) Lecturer Mr. Jabir | RP 263 R13(#84) BSc.RDP 2(#49) Lecturer Dr. Senkondo |
13:30-15:30 | AR 336 Lecturer Mr Newton R13(#84) B.ARCH 3(#49) | ES 366 R13(#84) BSc.ESM 3(#84) Lecturer Ms.Salma Lecturer Prof. Mahenge | CE 443 R13(#84) BSc.CE 3(#84) Lecturer Dr. Catherine Mushi |
|
|
15:40-17:40 | RP 424 R13(#84) Lecturer Dr. Mandwa BSc.RDP 3(#30) | LA 482 R13(#84) BSc.LA 3(#26) Lecturer Mr Mark Dickson | MI 313 R13(#84) BSc.MISE 3(#44) Lecturer Mr.Ligate | AR 491 BSc.ID 3(#18) R13(#84) B.ARCH 4(#39) Lecturer Dr. Mpyanga | DS 102 R13(#84) Lecturer Dr. Peter Bsc.ISM 1(#93) |
17:50-19:50 | CE 426 R13(#84) BSc.CE 3(#84) Lecturer Mr. Kasole | CE 426 R13(#84) BSc.CE 3(#84) Lecturer Mr. Kasole | AR 358 R13(#84) Lecturer Mr Michael Minja B.ARCH 3(#49) | IS 141 R13(#84) Lecturer Dr. Ahmada BSc.CSN 1(#78) |
Mimosa Scheduling Software 7.1.1 29/04/2024 18:15 |