R56(#130) FINAL | |||||
Monday 18/03/2024 | Tuesday 19/03/2024 | Wednesday 20/03/2024 | Thursday 21/03/2024 | Friday 22/03/2024 | |
07:00-09:00 | CS 102 R56(#130) Lecturer Prof. Mrindoko BSc.QSCE 1(#161) | QC 331 LECTURER Mr Joel R56(#130) BSc.QSCE 3(#124) Lecturer Mr. Temu | CD 342 R56(#130) B.A.CDS 3(#98) Lecturer Dr. Shayo Lecturer Mr Jerry | CN 285 R56(#130) BSc.CSN 2(#67) Lecturer Dr. Nombo | PRATICAL R56(#130) B.A.ECON 2(#117) |
09:10-11:10 | QC 239 Lecturer Mr.Abel R56(#130) BSc.QSCE 2(#147) Lecturer Mr. Mikapagaro | EC 224 R56(#130) Lecturer Dr. Hinju B.A.ECON 2(#117) | CD 362 R56(#130) B.A.CDS 3(#98) Lecturer Dr. Muhoja Lecturer Dr. Shayo | QC 239 Lecturer Mr.Abel R56(#130) BSc.QSCE 2(#147) Lecturer Mr. Mikapagaro | QC 331 LECTURER Mr Joel R56(#130) BSc.QSCE 3(#124) Lecturer Mr. Temu |
11:20-13:20 | EC 112 R56(#130) B.A.ECON 1(#94) Lecturer Dr. Kihaule Lecturer Dr. Shayo | PRATICAL R56(#130) B.A.ECON 2(#117) | BB 114 R56(#130) LECTURER Mr Ndelwa BAF 1(#163) | BB 114 R56(#130) LECTURER Mr Ndelwa BAF 1(#163) | BB 112 R56(#130) B.A.ECON 1(#94) Lecturer Mr. Emmanuel |
13:30-15:30 | CD 246 R56(#130) B.A.CDS 2(#144) Lecturer Dr. Rwela | RE 322 R56(#130) BSc.LMV 3(#124) BSc.PFM 3(#25) Lecturer Ms. Rebecca | PM 223 R56(#130) BSc.LMV 2(#149) BSc.PFM 2(#35) Lecturer Mr. Kanuti | GS 122 R56(#130) BSc.GM 1(#71) BSc.GIS & RS 1(#125) Lecturer Dr. Dorothy Deus Lecturer Mr. Kasonogo Lecturer Mr. Mavura | QC 352 R56(#130) Lecturer Ms Chrispina BSc.QSCE 3(#124) |
15:40-17:40 | RP 263 R56(#130) B.A.CDS 2(#144) Lecturer Dr. Senkondo Lecturer Dr.Noel |
|
CE 153 R56(#130) Lecturer Dr. Rimisho BSc.CE 1(#110) | RE 322 R56(#130) BSc.LMV 3(#124) BSc.PFM 3(#25) Lecturer Ms. Rebecca | |
17:50-19:50 | CE 171 R56(#130) Lecturer Mr. Kasole BSc.CE 1(#110) | IS 161 Lecturer Mr Seth Mwego Bsc.ISM 1(#93) R56(#130) | LM 254 BSc.LMV 2(#149) R56(#130) BSc.PFM 2(#35) BSc.REFI 2(#54) Lecturer Mr. Ndelwa | AR 493 R56(#130) BSc.ID 3(#18) B.ARCH 4(#39) Lecturer Dr. Modest Maurus |
Mimosa Scheduling Software 7.1.1 29/04/2024 18:15 |